Serving Size: 1 Scoop / 20g • Servings Per Container: 30
| Amount per Serving | % Daily Value | |
| Total Fat | 3.5g | 5% |
| Saturated Fat | 1g | 5% |
| Total Carbohydrate | 12g | 4% |
| Dietary Fiber | 2g | 8% |
| Sugars | 6g | ** |
| Protein | 4g | ** |
| Sodium | 15mg | 1% |
| Vitamin A | 0IU | 0% |
| Vitamin C | 9mg | 15% |
| Iron | 1.8mg | 10% |
| Calcium | 40mg | 4% |
| Magnesium | 20mg | 5% |
| Potassium | 100mg | 3% |
* Percentage Daily Values are based on a 2,000 calorie diet.
** Daily Value not established.