Serving Size: 1 Scoop / 30.3g • Servings Per Container: 21
Amount per Serving | % Daily Value | |
Calories |
130 |
|
Total Fat | 3.0g | 4% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 0mg | |
Sodium | 0mg | |
Total Carbohydrate | 13g | 5% |
Dietary Fiber | 3g | 11% |
Total Sugars | 7g | |
Includes 1g Added Sugars | 1g | 2% |
Protein | 14g | |
Vitamin D | 29mcg | 150% |
Iron | 3mg | 20% |
Calcium | 30mg | 2% |
Potassium | 250mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.